TSX-V : SRL
Symbol | SRL.V |
Last | $0.360 |
High | $0.360 |
Year High | $0.400 |
Bid | $0.325 |
Volume | 64,200 |
Market Cap | $52.4M |
Open | $0.350 |
Low | $0.350 |
Year Low | $0.160 |
Ask | $0.360 |
Change | 0.000 (0.000%) |
As of2021-04-22 23:07:51 EDT
OTCQB : SRLZF
Symbol | SRLZF |
Last | $0.291 |
High | $0.305 |
Year High | $0.310 |
Bid | $0.000 |
Volume | 51,875 |
Market Cap | $40.1M |
Open | $0.305 |
Low | $0.275 |
Year Low | $0.110 |
Ask | $0.000 |
Change | -0.011 (-3.485%) |
As of2021-04-22 23:07:51 EDT
FSE : CCG
Symbol | CCG.F |
Last | $0.230 |
High | $0.230 |
Year High | $0.258 |
Bid | $0.000 |
Volume | 7,500 |
Market Cap | $34.8M |
Open | $0.230 |
Low | $0.230 |
Year Low | $0.099 |
Ask | $0.000 |
Change | 0.002 (0.877%) |
As of2021-04-22 23:10:48 EDT
Capital Structure
Shares in issue
126,477,790
Options (ave. $0.14)
12,647,000
Warrants ($0.12)
1,000,000
Fully Diluted
140,124,790