TSX-V : SRL
Symbol | SRL.V |
Last | $0.085 |
High | $0.085 |
Year High | $0.330 |
Bid | $0.080 |
Volume | 276,500 |
Market Cap | $15.5M |
Open | $0.085 |
Low | $0.085 |
Year Low | $0.080 |
Ask | $0.085 |
Change | 0.005 (6.250%) |
As of2023-03-24 19:03:28 EDT
OTCQX : SRLZF
Symbol | SRLZF |
Last | $0.061 |
High | $0.062 |
Year High | $0.240 |
Bid | $0.000 |
Volume | 10,100 |
Market Cap | $11.3M |
Open | $0.062 |
Low | $0.061 |
Year Low | $0.060 |
Ask | $0.000 |
Change | 0.001 (2.250%) |
As of2023-03-24 19:03:28 EDT
FSE : CCG
Symbol | CCG.F |
Last | $0.052 |
High | $0.052 |
Year High | $0.232 |
Bid | $0.050 |
Volume | 1,880 |
Market Cap | $10.0M |
Open | $0.052 |
Low | $0.052 |
Year Low | $0.052 |
Ask | $0.065 |
Change | -0.005 (-8.070%) |
As of2023-03-24 19:05:48 EDT
Capital Structure
Shares in issue
145,049,790
Options (ave. $0.15)
12,647,000
Warrants (ave $0.24)
2,114,320
RSUs
560,000
Fully Diluted
161,575,110