TSX-V : SRL
Symbol | SRL.V |
Last | $0.050 |
High | $0.055 |
Year High | $0.180 |
Bid | $0.045 |
Volume | 466,000 |
Market Cap | $9.2M |
Open | $0.055 |
Low | $0.045 |
Year Low | $0.045 |
Ask | $0.050 |
Change | -0.010 (-16.667%) |
As of2023-10-02 14:56:05 EDT
OTCQX : SRLZF
Symbol | SRLZF |
Last | $0.036 |
High | $0.040 |
Year High | $0.140 |
Bid | $0.000 |
Volume | 54,055 |
Market Cap | $7.5M |
Open | $0.040 |
Low | $0.036 |
Year Low | $0.036 |
Ask | $0.000 |
Change | -0.003 (-8.312%) |
As of2023-10-02 14:56:05 EDT
FSE : CCG
Symbol | CCG.F |
Last | $0.035 |
High | $0.035 |
Year High | $0.119 |
Bid | $0.026 |
Volume | 8,000 |
Market Cap | $6.9M |
Open | $0.035 |
Low | $0.035 |
Year Low | $0.027 |
Ask | $0.041 |
Change | -0.005 (-11.538%) |
As of2023-10-02 14:55:16 EDT
Capital Structure
Shares in issue
145,049,790
Options (ave. $0.15)
12,647,000
Warrants (ave $0.24)
2,114,320
RSUs
560,000
Fully Diluted
161,575,110