TSX-V : SRL
Symbol | SRL.V |
Last | $0.240 |
High | $0.240 |
Year High | $0.420 |
Bid | $0.215 |
Volume | 6,000 |
Market Cap | $35.5M |
Open | $0.220 |
Low | $0.220 |
Year Low | $0.210 |
Ask | $0.235 |
Change | 0.015 (6.667%) |
As of2022-05-21 09:13:08 EDT
OTCQX : SRLZF
Symbol | SRLZF |
Last | $0.184 |
High | $0.194 |
Year High | $0.320 |
Bid | $0.000 |
Volume | 13,000 |
Market Cap | $27.8M |
Open | $0.194 |
Low | $0.184 |
Year Low | $0.170 |
Ask | $0.000 |
Change | 0.005 (2.851%) |
As of2022-05-21 09:13:09 EDT
FSE : CCG
Symbol | CCG.F |
Last | $0.156 |
High | $0.156 |
Year High | $0.280 |
Bid | $0.149 |
Volume | 5,500 |
Market Cap | $24.6M |
Open | $0.156 |
Low | $0.156 |
Year Low | $0.151 |
Ask | $0.184 |
Change | -0.013 (-7.418%) |
As of2022-05-21 09:15:45 EDT
Capital Structure
Shares in issue
145,049,790
Options (ave. $0.15)
12,647,000
Warrants (ave $0.24)
2,114,320
RSUs
560,000
Fully Diluted
161,575,110