<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Thu, 09 Jul 2026 05:25:24 -0700</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Salazar Resources Welcomes Reform Exempting Exploration from the Mining Oversight and Control Fee and Strengthening Ecuador’s Competitiveness</title>
		<description></description>
		<pubDate>Tue, 07 Jul 2026 11:19:34 -0700</pubDate>
		<link>https://salazarresources.com/investors/regulatory-news/salazar-resources-welcomes-reform-exempting-exploration-from-the-mining-oversight-and-control-fee-and-strengthening-ecuadors/</link>
		<guid>https://salazarresources.com/investors/regulatory-news/salazar-resources-welcomes-reform-exempting-exploration-from-the-mining-oversight-and-control-fee-and-strengthening-ecuadors/</guid>
	</item>
	<item>
		<title>Monja</title>
		<description></description>
		<pubDate>Wed, 08 Apr 2026 14:37:18 -0700</pubDate>
		<link>https://salazarresources.com/projects/100-salazar-owned/monja/</link>
		<guid>https://salazarresources.com/projects/100-salazar-owned/monja/</guid>
	</item>
	<item>
		<title>Salazar Resources Further Defines Copper-Gold Porphyry Mineralization at Monja Project, Ecuador, with Rock Samples up to 1.71% Cu and Strong Soil Anomalies</title>
		<description></description>
		<pubDate>Tue, 30 Jun 2026 11:04:50 -0700</pubDate>
		<link>https://salazarresources.com/investors/regulatory-news/salazar-resources-further-defines-copper-gold-porphyry-mineralization-at-monja-project-ecuador-with-rock-samples-up-to-1.71-cu/</link>
		<guid>https://salazarresources.com/investors/regulatory-news/salazar-resources-further-defines-copper-gold-porphyry-mineralization-at-monja-project-ecuador-with-rock-samples-up-to-1.71-cu/</guid>
	</item>
	<item>
		<title>El Domo, Curipamba</title>
		<description></description>
		<pubDate>Mon, 22 Jul 2019 23:24:42 -0700</pubDate>
		<link>https://salazarresources.com/projects/adventus-mining-partnership/el-domo-curipamba/</link>
		<guid>https://salazarresources.com/projects/adventus-mining-partnership/el-domo-curipamba/</guid>
	</item>
	<item>
		<title>Salazar Resources Defines 650m x 500m Gold-Bearing Barite Horizon at El Tigre, Ecuador; Surface Sampling Returns 45m at 8.94 g/t AuEq</title>
		<description></description>
		<pubDate>Tue, 16 Jun 2026 11:02:39 -0700</pubDate>
		<link>https://salazarresources.com/investors/regulatory-news/salazar-resources-defines-650m-x-500m-gold-bearing-barite-horizon-at-el-tigre-ecuador-surface-sampling-returns-45m-at-8.94-g-t/</link>
		<guid>https://salazarresources.com/investors/regulatory-news/salazar-resources-defines-650m-x-500m-gold-bearing-barite-horizon-at-el-tigre-ecuador-surface-sampling-returns-45m-at-8.94-g-t/</guid>
	</item>
	<item>
		<title>Home</title>
		<description></description>
		<pubDate>Tue, 01 Nov 2016 09:26:57 -0700</pubDate>
		<link>https://salazarresources.com/</link>
		<guid>https://salazarresources.com/</guid>
	</item>
	<item>
		<title>Salazar Resources Reports Up to 100 g/t Gold and 1,000 g/t Silver From Rock Chip Sampling at Tarqui Concession, Ecuador</title>
		<description></description>
		<pubDate>Wed, 03 Jun 2026 18:29:03 -0700</pubDate>
		<link>https://salazarresources.com/investors/regulatory-news/salazar-resources-reports-up-to-100-g-t-gold-and-1-000-g-t-silver-from-rock-chip-sampling-at-tarqui-concession-ecuador/</link>
		<guid>https://salazarresources.com/investors/regulatory-news/salazar-resources-reports-up-to-100-g-t-gold-and-1-000-g-t-silver-from-rock-chip-sampling-at-tarqui-concession-ecuador/</guid>
	</item>
	<item>
		<title>Ownership of Santiago Copper-Gold Project Consolidated Untested Porphyry Core and 3 km × 2 km Anomalous Zone Define a High-Priority Target</title>
		<description></description>
		<pubDate>Thu, 23 Apr 2026 17:38:42 -0700</pubDate>
		<link>https://salazarresources.com/investors/regulatory-news/ownership-of-santiago-copper-gold-project-consolidated-untested-porphyry-core-and-3-km-2-km-anomalous-zone-define-a-high/</link>
		<guid>https://salazarresources.com/investors/regulatory-news/ownership-of-santiago-copper-gold-project-consolidated-untested-porphyry-core-and-3-km-2-km-anomalous-zone-define-a-high/</guid>
	</item>
	<item>
		<title>Salazar Resources Identifies High-Priority Copper-Gold Porphyry Target at its 100% Owned Monja Project, Ecuador</title>
		<description></description>
		<pubDate>Wed, 08 Apr 2026 23:18:17 -0700</pubDate>
		<link>https://salazarresources.com/investors/regulatory-news/salazar-resources-identifies-high-priority-copper-gold-porphyry-target-at-its-100-owned-monja-project-ecuador/</link>
		<guid>https://salazarresources.com/investors/regulatory-news/salazar-resources-identifies-high-priority-copper-gold-porphyry-target-at-its-100-owned-monja-project-ecuador/</guid>
	</item>
</channel>
</rss>